Apple has officially announced the all-new Mac Studio powered by the M5 Max and all-powerful M5 Ultra chips. This computer will deliver a very powerful on-device AI performance and workstation graphics that can handle frontier-class model deployment directly to your desks.

M5 Ultra with 36-Core CPU, 80-Core GPU, and Neural Accelerators
The new M5 Ultra packs an up-to-36-core CPU (12 super cores and 24 performance cores) alongside an up-to-80-core GPU equipped with dedicated Neural Accelerators in each GPU core. It can achieve up to 4.3x peak AI compute performance compared to M3 Ultra (9.8x faster than M1 Ultra) and delivers up to 1.8x faster real-time 3D graphics rendering.
Up to 512GB Unified Memory
Configurable with up to 512GB of unified memory and 1.2TB/s of memory bandwidth (50% higher than prior generations), users can run LLMs locally with complete data privacy. With built-in Thunderbolt 5 clustering and RDMA (Remote Direct Memory Access), linking four Mac Studio systems delivers a shared memory pool and up to 3x faster AI inference.
The Mac Studio introduces PCIe Gen 6 SSD architecture as well that can deliver up to 2x faster read and write speeds. Connectivity features up to six Thunderbolt 5 ports (120Gb/s), support for up to eight external displays, the Apple-designed N1 chip (Wi-Fi 7 & Bluetooth 6), and genlock synchronization over USB-C.
Apple Mac Studio (M5 Max / M5 Ultra) Specifications
| Feature / Hardware Element | Apple Mac Studio with M5 Max | Apple Mac Studio with M5 Ultra |
|---|---|---|
| Processor Silicon | Apple M5 Max (Up to 18-core CPU) | Apple M5 Ultra (Up to 36-core CPU: 12 Super + 24 Performance Cores) |
| Graphics Processing | Up to 40-core GPU with Neural Accelerators | Up to 80-core GPU with Neural Accelerators & 3rd-Gen Ray Tracing |
| Unified Memory | Up to 128GB Unified Memory | Up to 512GB Unified Memory (Available late October) |
| Memory Bandwidth | Up to 614GB/s Memory Bandwidth | Up to 1.2TB/s Memory Bandwidth (50% increase) |
| AI Inference Clustering | Single-node acceleration | Thunderbolt 5 + RDMA Multi-System Clustering (Up to 3x faster inference) |
| Storage Architecture | Next-Gen PCIe Gen 6 SSD (Up to 2x faster) | Next-Gen PCIe Gen 6 SSD (Up to 16TB storage options) |
| Pro Ports & Displays | Up to 6x Thunderbolt 5 (120Gb/s), 10Gb Ethernet, HDMI | Up to 6x Thunderbolt 5, supports up to 8 external displays |
| Wireless & Sync | Apple N1 chip (Wi-Fi 7 + Bluetooth 6) | Apple N1 chip (Wi-Fi 7 + Bluetooth 6), USB-C Genlock |
| Media Engine | ProRes, HEVC, H.264, AV1 hardware decode | Dual Media Engines (Plays up to 33 streams of 8K ProRes 422) |
| Starting Availability | Pre-orders open Aug 25; Available Sept 22 | Pre-orders open Aug 25; Available Sept 22 (512GB model in late Oct) |
