ASUS ROG has officially launched the flagship 2026 ROG Strix SCAR 18 (G835) in Canada. It is meant as a desktop replacement laptop for gamers, creators, and AI power users.

Intel Core Ultra 9 290HX Plus, RTX 5090 GPU, and 320W Sustained System Power
Under the hood, the Strix SCAR 18 features up to an Intel Core Ultra 9 Processor 290HX Plus. For the graphics department, there is an up to an NVIDIA GeForce RTX 5090 Laptop GPU (24GB GDDR7) operating at a 175W maximum TGP with DLSS 4 and Multi-Frame Generation support.
To tame the 320W thermal envelope, ROG Intelligent Cooling comes with a 20% thicker vapor chamber, 91% higher fan airflow, and dedicated PCIe 5.0 SSD heatsinks.
World’s First 18-Inch 4K 240Hz Mini-LED Display with Tool-Less Upgrades
The flagship laptop features the world’s first 18-inch 4K (3840 x 2400) 240Hz Mini-LED display featuring over 2,000 dimming zones and 1,600 nits peak HDR brightness. It introduces 8-zone ROG Nebula ELMB with variable refresh rate support and Anti-Glare Low Reflection (AGLR) technology, cutting ambient reflections by 55%.
There’s a tool-less bottom panel removal, ROG Q-Latch drive bays, dual Thunderbolt 5 ports, Wi-Fi 7, and AniMe Vision LED lid lighting.
2026 ASUS ROG Strix SCAR 18 (G835) Canadian Specifications & Pricing
| Feature / Model | RTX 5080 Model (G835LWG-DS98-CA) | RTX 5090 Model (G835LXG-DS99-CA) |
|---|---|---|
| Processor | Intel Core Ultra 9 290HX Plus (24 Cores, Up to 5.5 GHz, 13 TOPS NPU) | Intel Core Ultra 9 290HX Plus (24 Cores, Up to 5.5 GHz, 13 TOPS NPU) |
| GPU & VRAM | NVIDIA GeForce RTX 5080 16GB GDDR7 (175W Max TGP) | NVIDIA GeForce RTX 5090 24GB GDDR7 (175W Max TGP) |
| Total System Power | 320W Sustained Maximum Power | 320W Sustained Maximum Power |
| Display | 18″ 4K (3840×2400) 240Hz 3ms Mini-LED (Over 2000 Zones, 1600 nits Peak HDR) | 18″ 4K (3840×2400) 240Hz 3ms Mini-LED (Over 2000 Zones, 1600 nits Peak HDR) |
| Motion Technology | ROG Nebula ELMB (8-Zone Strobing) + AGLR Tech + ClearMR 11000 | ROG Nebula ELMB (8-Zone Strobing) + AGLR Tech + ClearMR 11000 |
| System Memory | 64GB DDR5-6400 RAM (Upgradeable to 128GB) | 64GB DDR5-6400 RAM (Upgradeable to 128GB) |
| Storage | 2TB PCIe 4.0 NVMe M.2 SSD (1TB + 1TB RAID 0) | 4TB PCIe 4.0 NVMe M.2 SSD (2TB + 2TB RAID 0) |
| Cooling System | ROG Intelligent Cooling (Vapor Chamber + 0.1mm Copper Fins + Triple Fans) | ROG Intelligent Cooling (Vapor Chamber + 0.1mm Copper Fins + Triple Fans) |
| Connectivity | Dual Thunderbolt 5, 3x USB 3.2 Gen 2, HDMI 2.1 FRL, 2.5G LAN, Wi-Fi 7 | Dual Thunderbolt 5, 3x USB 3.2 Gen 2, HDMI 2.1 FRL, 2.5G LAN, Wi-Fi 7 |
| Canadian Pricing | CAD $6,899 | CAD $8,499 |
| Availability Date | August 11, 2026 | Late August / Early September 2026 |

