Apple has officially entered the foldable smartphone era with the introduction of the iPhone Duo, but how much you will pay depends drastically on where in the world you buy it.
We checked official Apple Store storefronts across 40 countries where the device is officially sold to see where Apple’s titanium foldable flagship is the absolute cheapest and where buyers get hit the hardest.

The Cheapest Markets: US and Canada Take the Lead
The United States takes the top spot as the cheapest place in the world to buy the iPhone Duo.
Starting at 1,999 USD (around 2,761.82 CAD or Php 125,165.61 PHP), the US offers the lowest sticker price anywhere on the globe for the base 256GB model.
Canada takes the runner-up position in second place, with an official retail price of 2,999 CAD (approximately Php 135,914.68 PHP).
However, there is an important caveat that shoppers must keep in mind: prices in both the US and Canada are listed pre-tax, meaning state or provincial sales taxes get applied during checkout.
If you are looking for the absolute cheapest out-the-door price with taxes already included, Hong Kong takes the crown at HK 17,499 (around 3,074.57 CAD or Php 139,339.71 PHP) thanks to its tax-free regime.
Where Does the Philippines Rank?
For Filipino buyers looking forward to getting their hands on Apple’s dual-screen titanium foldable, the starting price is officially set at Php 159,990 PHP (approximately 3,530.23 CAD).
That official retail price places the Philippines in 17th position globally out of the 40 official Apple Store markets.
While shelling out nearly Php 160,000 for a smartphone is undeniably a serious expense, local buyers in the Philippines actually get a more favorable deal than most consumers in Western Europe.
Even with our local 12% Value Added Tax (VAT) already included in the sticker price, buying in the Philippines is cheaper than in Germany (Php 167,341 PHP), the United Kingdom (Php 169,475 PHP), and France (Php 170,252 PHP).
Within Southeast Asia, Philippine pricing sits slightly behind Malaysia (Php 146,239 PHP), Thailand (Php 151,723 PHP), Singapore (Php 153,312 PHP), and Vietnam (Php 156,125 PHP).
Global iPhone Duo Starting Price Comparison (All 40 Countries)
Here is how the official Apple Store pricing stacks up across all 40 countries when converted into Canadian Dollars (CAD) and Philippine Pesos (PHP):
| Rank | Country | Local Price | Price in CAD | Price in PHP |
|---|---|---|---|---|
| 1 | United States | ,999.00 USD | ,761.82 CAD | ₱125,165.61 PHP |
| 2 | Canada | ,999.00 CAD | ,999.00 CAD | ₱135,914.68 PHP |
| 3 | Hong Kong | HK,499.00 HKD | ,074.57 CAD | ₱139,339.71 PHP |
| 4 | United Arab Emirates | 8,499.00 AED | ,195.62 CAD | ₱144,825.68 PHP |
| 5 | Malaysia | RM 9,499.00 MYR | ,226.81 CAD | ₱146,239.04 PHP |
| 6 | Taiwan | NT,900.00 TWD | ,273.13 CAD | ₱148,338.25 PHP |
| 7 | Japan | ¥364,800 JPY | ,283.20 CAD | ₱148,794.62 PHP |
| 8 | South Korea | ₩3,290,000 KRW | ,290.00 CAD | ₱149,102.80 PHP |
| 9 | China | ¥15,999.00 CNY | ,295.79 CAD | ₱149,365.38 PHP |
| 10 | Thailand | ฿79,900.00 THB | ,347.81 CAD | ₱151,722.75 PHP |
| 11 | Singapore | S,099.00 SGD | ,382.87 CAD | ₱153,311.60 PHP |
| 12 | New Zealand | NZ,199.00 NZD | ,386.07 CAD | ₱153,456.86 PHP |
| 13 | Switzerland | CHF 1,999.00 | ,398.30 CAD | ₱154,010.96 PHP |
| 14 | Vietnam | 64,999,000₫ VND | ,444.95 CAD | ₱156,125.00 PHP |
| 15 | Australia | A,499.00 AUD | ,464.71 CAD | ₱157,020.65 PHP |
| 16 | Saudi Arabia | 9,499.00 SAR | ,495.63 CAD | ₱158,422.04 PHP |
| 17 | Philippines | ₱159,990.00 PHP | ,530.23 CAD | ₱159,990.00 PHP |
| 18 | Luxembourg | 2,261.68 € EUR | ,632.48 CAD | ₱164,624.19 PHP |
| 19 | Czech Republic | 54,990 Kč CZK | ,645.84 CAD | ₱165,229.33 PHP |
| 20 | Germany | 2,299.00 € EUR | ,692.42 CAD | ₱167,340.65 PHP |
| 21 | Chile | ,499,990 CLP | ,699.99 CAD | ₱167,683.33 PHP |
| 22 | Poland | 9,999.00 zł PLN | ,709.63 CAD | ₱168,120.39 PHP |
| 23 | Austria | 2,319.00 € EUR | ,724.55 CAD | ₱168,796.42 PHP |
| 24 | United Kingdom | £1,999.00 GBP | ,739.53 CAD | ₱169,475.47 PHP |
| 25 | France | 2,339.00 € EUR | ,756.67 CAD | ₱170,252.19 PHP |
| 26 | Spain | 2,339.00 € EUR | ,756.67 CAD | ₱170,252.19 PHP |
| 27 | Netherlands | 2,339.00 € EUR | ,756.67 CAD | ₱170,252.19 PHP |
| 28 | Belgium | 2,339.00 € EUR | ,756.67 CAD | ₱170,252.19 PHP |
| 29 | Italy | 2,369.00 € EUR | ,804.85 CAD | ₱172,435.84 PHP |
| 30 | Ireland | 2,369.00 € EUR | ,804.85 CAD | ₱172,435.84 PHP |
| 31 | Portugal | 2,399.00 € EUR | ,853.03 CAD | ₱174,619.50 PHP |
| 32 | Denmark | 17,999.00 kr. DKK | ,869.78 CAD | ₱175,378.66 PHP |
| 33 | Finland | 2,419.00 € EUR | ,885.16 CAD | ₱176,075.27 PHP |
| 34 | Sweden | 26,995.00 kr SEK | ,887.28 CAD | ₱176,171.53 PHP |
| 35 | Norway | 25,990.00 kr NOK | ,898.50 CAD | ₱176,680.02 PHP |
| 36 | Mexico | ,999.00 MXN | ,907.12 CAD | ₱177,070.61 PHP |
| 37 | Hungary | 899,990 Ft HUF | ,959.96 CAD | ₱179,465.21 PHP |
| 38 | India | ₹299,900.00 INR | ,348.55 CAD | ₱197,076.29 PHP |
| 39 | Brazil | R$ 21,999.00 BRL | ,952.93 CAD | ₱269,786.76 PHP |
| 40 | Turkey | 229,999.00 TL TRY | ,554.97 CAD | ₱297,071.31 PHP |
The Wildest Price Tags: Turkey and Brazil
If you thought Php 160,000 was steep, the price tags at the very bottom of the rankings are downright staggering.
Brazil occupies the 39th spot with a retail price of R$ 21,999, translating to nearly Php 269,787 PHP (5,952.93 CAD) largely due to steep industrial and electronics import duties.
Claiming the unwanted title of the most expensive place on Earth is Turkey, where the iPhone Duo is priced at 229,999 TL—working out to an eye-watering Php 297,071.31 PHP (6,554.97 CAD).
Should You Fly Abroad to Buy One?
The potential savings of nearly Php 34,000 by purchasing in the US or about Php 20,000 in Hong Kong might tempt frequent flyers.
However, when factoring in airfare, travel logistics, customs declarations, and local warranty coverage, that savings margin narrows quickly.
For most Filipino consumers, picking up the device through official local Apple channels remains the safest choice for complete customer service and warranty peace of mind.




Leave a Reply