ASUS has officially launched the all-powerful ASUS ProArt RTX Spark Windows PCs in Canada, bringing a new generation of personal AI systems to Canadian creators, AI developers, and studios.
Leading the ProArt family are the ultra-thin ProArt P16 and ProArt P14 laptops, designed for workstation-class generative AI performance on the go.
These machines are purpose-built to execute intensive generative AI pipelines and autonomous agents locally without token fees or cloud dependency.

NVIDIA Blackwell RTX GPU and Grace CPU with NVLink-C2C Architecture
At the core of every system sits the NVIDIA RTX Spark platform, pairing an NVIDIA Blackwell RTX GPU with a high-efficiency NVIDIA Grace CPU.
Both chips connect via ultra-fast NVIDIA NVLink-C2C interconnect technology to deliver up to 1 petaflop of AI computing throughput directly to mobile workstations.
To eliminate memory bottlenecks, configurations provide up to a massive 128GB of high-bandwidth unified LPDDR5X memory shared seamlessly across the system.
This allows creators to run large local vision-language models, 3D rendering jobs, and LoRA fine-tuning workflows directly on the machine without recurring cloud API costs.
Local Agentic Workflows with Hermes Agent, ComfyUI, and MuseTree
ASUS has deeply integrated open-source agent ecosystems to transform how professionals interact with digital creative tools.
The PCs feature Hermes Agent by Nous Research, an autonomous AI partner capable of orchestrating complex goals across desktop apps and local files.
Preloaded ASUS MuseTree software brings token-free generation powered by FLUX and Wan image models, while ComfyUI integration enables node-based visual pipelines.
For everyday productivity, ASUS includes Zenni Claw alongside StoryCube for smart media cataloging and scene recognition.

ASUS Lumina Pro OLED Displays and Ultra-Slim Creator Chassis
Despite housing workstation-grade silicon, the ProArt P16 measures just 12.9mm thin at 1.77kg, making it the slimmest 16-inch ProArt laptop ever built.
The 14-inch ProArt P14 comes in at 13.9mm thin and weighs a featherweight 1.48kg with a generous 90Wh battery.
Visual fidelity is anchored by ASUS Lumina Pro OLED touchscreens offering 120Hz refresh rates, up to 1,600 nits HDR peak brightness, and Delta E under 1 color accuracy.
Connectivity is stacked with three 40Gbps USB4 Type-C ports, USB 3.2 Gen 2 Type-A, HDMI 2.1 FRL, high-speed SD card readers, and Wi-Fi 7.

Canadian Availability and Retail Partners
Canadian orders have officially opened, with initial retail shipments beginning today, October 16, 2026.
The laptops are available across major Canadian retailers including the ASUS Store Canada, Best Buy Canada, Amazon Canada, Memory Express, and Newegg Canada.
Here is the full breakdown of Canadian configurations, pricing, and retail availability for the ProArt P16 and ProArt P14:
ASUS ProArt P16 (H7607BA) Specifications
| Feature | H7607BA-BH91T-CB | H7607BA-DH93T-CA | H7607BA-DH94T-CA |
|---|---|---|---|
| Part Number | 90NB16A1-M00SB0 | 90NB16A1-M00UA0 | 90NB16A1-M00UB0 |
| Year | 2026 | 2026 | 2026 |
| Color | Nano Black | Nano Black | Nano Black |
| CPU / Processor | NVIDIA RTX Spark™ N1X (5,120-core Blackwell RTX GPU + 18-core Grace CPU) | NVIDIA RTX Spark™ N1X (6,144-core Blackwell RTX GPU + 20-core Grace CPU) | NVIDIA RTX Spark™ N1X (6,144-core Blackwell RTX GPU + 20-core Grace CPU) |
| Graphics | NVIDIA Blackwell RTX GPU | NVIDIA Blackwell RTX GPU | NVIDIA Blackwell RTX GPU |
| Display | 16-inch 4K (3840 x 2400) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1400; TÜV Rheinland-certified; anti-reflection | 16-inch 4K (3840 x 2400) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1400; TÜV Rheinland-certified; anti-reflection | 16-inch 4K (3840 x 2400) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1400; TÜV Rheinland-certified; anti-reflection |
| Operating System | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| Memory | 32GB LPDDR5X on board | 128GB LPDDR5X on board | 64GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Touchpad | Haptic touchpad | Haptic touchpad | Haptic touchpad |
| Connectivity | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 |
| Camera | FHD camera with IR function (Windows Hello) | FHD camera with IR function (Windows Hello) | FHD camera with IR function (Windows Hello) |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD Express 7.0 card reader |
| Audio | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos |
| Battery | 99.9Wh, 4S1P, 4-cell Li-ion | 99.9Wh, 4S1P, 4-cell Li-ion | 99.9Wh, 4S1P, 4-cell Li-ion |
| A/C Adapter | 140W USB Type-C AC Adapter (240W cable) | 140W USB Type-C AC Adapter (240W cable) | 140W USB Type-C AC Adapter (240W cable) |
| Material | Aluminum | Aluminum | Aluminum |
| Dimensions | 35.41 x 24.30 x 1.29 ~ 1.59 cm (13.94″ x 9.57″ x 0.51″ ~ 0.63″) | 35.41 x 24.30 x 1.29 ~ 1.59 cm (13.94″ x 9.57″ x 0.51″ ~ 0.63″) | 35.41 x 24.30 x 1.29 ~ 1.59 cm (13.94″ x 9.57″ x 0.51″ ~ 0.63″) |
| Weight | 1.77 kg (3.90 lbs) | 1.77 kg (3.90 lbs) | 1.77 kg (3.90 lbs) |
| Availability | Available now (Shipping October 16) | Available now (Shipping October 16) | Available later in 2026 |
| Where to buy | Best Buy ASUS Store | Amazon Memory Express Newegg ASUS Store | Amazon Memory Express Newegg ASUS Store |
| MSRP | C,999 | C,499 | C,799 |
ASUS ProArt P14 (H7407BA) Specifications
| Feature | H7407BA-DH90T-CA | H7407BA-DH91T-CA | H7407BA-DH93T-CA |
|---|---|---|---|
| Part Number | 90NB16H1-M00J30 | 90NB16H1-M00CP0 | 90NB16H3-M00JM0 |
| Year | 2026 | 2026 | 2026 |
| Color | Nano Black | Nano Black | Neo White |
| CPU / Processor | NVIDIA RTX Spark™ N1X (5,120-core Blackwell RTX GPU + 18-core Grace CPU) | NVIDIA RTX Spark™ N1X (6,144-core Blackwell RTX GPU + 20-core Grace CPU) | NVIDIA RTX Spark™ N1X (6,144-core Blackwell RTX GPU + 20-core Grace CPU) |
| Graphics | NVIDIA Blackwell RTX GPU | NVIDIA Blackwell RTX GPU | NVIDIA Blackwell RTX GPU |
| Display | 14-inch 3K (2880 x 1800) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1000; TÜV Rheinland-certified; anti-reflection | 14-inch 3K (2880 x 1800) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1000; TÜV Rheinland-certified; anti-reflection | 14-inch 3K (2880 x 1800) ASUS Lumina Pro OLED touchscreen; 16:10 aspect ratio; 120Hz; up to 1600 nits HDR peak brightness; 100% DCI-P3; Pantone® Validated; VESA DisplayHDR™ True Black 1000; TÜV Rheinland-certified; anti-reflection |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Memory | 24GB LPDDR5X on board | 48GB LPDDR5X on board | 128GB LPDDR5X on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Touchpad | Haptic touchpad | Haptic touchpad | Haptic touchpad |
| Connectivity | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 | Wi-Fi 7 (802.11be), triple band, 2×2; Bluetooth® 5.4 |
| Camera | FHD camera with IR function (Windows Hello) | FHD camera with IR function (Windows Hello) | FHD camera with IR function (Windows Hello) |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD 4.0 card reader | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD 4.0 card reader | 1x USB 3.2 Gen 2 Type-A (10 Gbps) 3x USB 4.0 Gen 3 Type-C (display/PD, 40 Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Audio | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos | Smart Amp, Built-in speaker, Array microphone, Dolby Atmos |
| Battery | 90Wh, 4S1P, 4-cell Li-ion | 90Wh, 4S1P, 4-cell Li-ion | 90Wh, 4S1P, 4-cell Li-ion |
| A/C Adapter | 140W USB Type-C AC Adapter (240W cable) | 140W USB Type-C AC Adapter (240W cable) | 140W USB Type-C AC Adapter (240W cable) |
| Material | Aluminum | Aluminum | Aluminum |
| Dimensions | 31.07 x 21.89 x 1.39 ~ 1.59 cm (12.23″ x 8.62″ x 0.55″ ~ 0.63″) | 31.07 x 21.89 x 1.39 ~ 1.59 cm (12.23″ x 8.62″ x 0.55″ ~ 0.63″) | 31.07 x 21.89 x 1.39 ~ 1.59 cm (12.23″ x 8.62″ x 0.55″ ~ 0.63″) |
| Weight | 1.48 kg (3.26 lbs) | 1.48 kg (3.26 lbs) | 1.48 kg (3.26 lbs) |
| Availability | Available now (Shipping October 16) | Available later in 2026 | Available now (Shipping October 16) |
| Where to buy | Amazon ASUS Store | ASUS Store | ASUS Store |



Leave a Reply