HTC HD2 (codenamed HTC Leo) is now official. This beast features a 4.3 inch screen and it is also juiced up with a snapdragon processor which is clocked at 1.0 ghz.
Specifications after the jump
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, October | |
Status | Coming soon. Exp. release 2009, November |
SIZE | Dimensions | 120.5 x 67 x 11 mm |
---|---|---|
Weight | 157 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
– Sense UI – Multi-touch input method – Accelerometer sensor for auto-rotate – Proximity sensor for auto turn-off – Ambient light sensor – Pick-to-mute a call |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
---|---|---|
Speakerphone | Yes | |
– 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 448 MB RAM, 512 MB ROM | |
Card slot | microSD (TransFlash) |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | Qualcomm Snapdragon QSD2850 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; NaviPanel | |
Java | Yes, MIDP 2.0 | |
– Digital compass – MP3/WAV/WMA/eAAC+ player – AVI(DiVX/XviD)/MP4/WMV/H.264/H.263 player – Facebook and Twitter integration – YouTube client – Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) – HTC Peep, HTC Footprints – Voice memo – T9 |
BATTERY | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 12 h |
Don’t expect a friendly price here in our country, this thing can cost more than P50,000.
Via Yugatech
Via GSM Arena
To get the latest news, videos, tips, cheats & more subscribe to JAM online
Enter your email address:
Delivered by FeedBurner