Geez, there are a lot of new Android phones from Samsung that has been announced this week. This time it is bada’s turn. Three new Wave devices has been announced by Samsung with ChatOn inside, Samsung’s proprietary mobile communication service that works across all major mobile devices
Samsung Wave 3 Product SpecificationsNetwork | HSDPA 14.4/HSUPA 5.76 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 1.4GHz Processor |
Display | 4” WVGA Super AMOLED |
bada 2.0 | |
Camera | Main(Rear) : 5 MP AF with LED Flash Sub(Front) : VGA |
Video | Codec : MPEG4/H.263/H.264/DivX Playback/Recording :HD(720p)@30fps |
Audio | Codec : MP3/AAC/AAC+/eAAC+/WMA/AMR/ MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung ChatON mobile communication service | |
Samsung TouchWiz | |
Social Hub– Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync – Basic: POP3/IMAP Email & IM | |
Music Hub | |
Polaris Office | |
Caster | |
A-GPS/Glonass | |
Connectivity | Bluetooth v3.0 USB 2.0 + HS WiFi 802.11 b/g/n WiFi Direct |
Sensor | Accelerometer, Compass, Proximity, Light |
Memory | 3GB + microSD (up to 32GB) |
Size | 125.9 × 64.2 × 9.9 mm, 122g |
Battery | Battery (Standard) Li-on, 1,500mAh Talk Time : Up to 480 hours Standby Time : Up to 8.5 hours |
Samsung Wave M Product Specifications
Network | HSDPA 7.2 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 832MHz Processor |
Display | 3.65” 320×480 (HVGA) TFT LCD |
bada 2.0 | |
Camera | Main(Rear) : 5 MP AF with LED Flash Sub(Front) : VGA |
Video | Codec : MPEG4/H.263/H.264/ DivX Playback/Recording : HVGA@30fps |
Audio | Codec : MP3/AAC/AAC+/eAAC+/WMA/AMR/MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung ChatON mobile communication service | |
Samsung TouchWiz | |
Social Hub– Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync, – Basic: POP3/IMAP Email & IM | |
Music Hub | |
A-GPS | |
NFC(optional) | |
Connectivity | Bluetooth v 3.0 USB 2.0 + HS WiFi 802.11 b/g/n WiFi Direct |
Sensor | Accelerometer, Proximity |
Memory | 150MB + 2GB inbox + microSD (up to 32GB) |
Size | 113.8 × 63.3 × 12.2, 121g (NFC Ver.) |
Battery | Battery (Standard) Li-on, 1,350mAh Talk Time : Up to 480 hours Standby Time : Up to 6.5 hours |
Samsung Wave Y Product Specifications
Network | HSDPA 7.2 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 832MHz Processor |
Display | 3.2” 320×480(HVGA) TFT LCD |
bada 2.0 | |
Camera | Main(Rear) : 2 MP FF with LED Flash |
Video | Codec : MPEG4-SP/H.263/H.264 Playback/Recording : HVGA@30fps |
Audio | Codec : MP3/AAC/AAC+/eAAC+/WMA/AMR/MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung ChatON mobile communication service | |
Samsung TouchWiz | |
Social Hub– Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync – Basic: POP3/IMAP Email & IM | |
Music Hub | |
A-GPS | |
NFC(optional) | |
Connectivity | Bluetooth v 3.0 USB 2.0 + HS WiFi 802.11 b/g/n WiFi Direct |
Sensor | Accelerometer, Proximity |
Memory | 150MB + 2GB inbox + microSD (up to 32GB) |
Size | 110 × 58.2 × 12.3 mm, 102.4g |
Battery | Battery (Standard) Li-on, 1,200mAh Talk Time : Up to 570 hours Standby Time : Up to 6.7 hours |
Enter your email address:
Delivered by FeedBurner




Leave a Reply