| Model | Sony Ericsson Xperia Arc |
|---|---|
| Weight and Dimensions | 125 x 63 x 8.7 mm, 117g |
| Screen | LED-backlit LCD, capacitive touchscreen, 16M colors 480 x 854 pixels, 4.2 inches |
| Memory | 320 MB, up to 32GB MicroSD, 512mb RAM |
| 4G, 3G and Wi-Fi | HSDPA, Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, Bluetooth 2.1 |
| Processor and GPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash 720p @30 fps |
| OS | Android OS 2.3 |
| Colors | Midnight Blue, Misty Silver |
| Price | P29,990.00 |
| Others | – Digital compass – HDMI port – Sony Mobile BRAVIA Engine – Active noise cancellation with dedicated mic – TrackID music recognition – NeoReader barcode scanner – Google Search, Maps, Gmail, – YouTube, Calendar, Google Talk – Facebook and Twitter integration – Document viewer – Adobe Flash 10.1 – Accelerometer sensor for UI auto-rotate – Multi-touch input method – Timescape UI – Exmor R camera sensor |
| Battery | Li-Po 1500 mAh |
according to Sony Ericsson PH, it will cost less than P30,000.00
Enter your email address:
Delivered by FeedBurner