ASUS has recently unveiled their newest notebook lineup at IFA 2018 and it’s the ASUS ZenBook series which are the world’s most compact notebooks.
The ASUS ZenBook series is powered by the latest 8th Generation Intel Core processors and damn, these notebooks are really sexy thanks to its really thin bezels that are really awesome and amazing and also a design that is really eye-catching.
Not just that, the ASUS Zenbook 13 & 14 also pack a unique feature called NumberPad which is a LED-illuminated numeric keypad that appears in the touchpad which a press of a button. And of course, it’s powerful as it packs an up to Intel Core i7 processor and also up to Nvidia GTX 1050 Max-Q graphics.
ZenBook 13 Specifications
Model Name | UX333FA-A3009T | UX333FN-A4015T |
LCD Cover Color & Decoration | Royal Blue Metal | Royal Blue Metal |
Top Case Color & Decoration | Royal Blue Metal | Royal Blue Metal |
On board processor | Intel® Core™ i5-8265U Processor 1.6 GHz (6M Cache, up to 3.4 GHz) | Intel® Core™ i5-8265U Processor 1.6 GHz (6M Cache, up to 3.4 GHz) |
Operating System | Windows 10 (64bit) | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 13.3’//Ultra Slim 250nits//FHD 1920×1080 16:9//Anti-Glare//NTSC:72%//Wide View | 13.3’//Ultra Slim 250nits//FHD 1920×1080 16:9//Glare//NTSC:72%//Wide View |
On board memory | LPDDR3 8GB | LPDDR3 8GB |
Memory Max. | 8G | 8G |
Total System Memory | LPDDR3 8GB | LPDDR3 8GB |
Storage | PCIEG3x2 NVME 256G M.2 SSD | PCIEG3x2 NVME 256G M.2 SSD |
External video display modes | HDMI 1.4 | HDMI 1.4 |
Discrete/Share | Share | Discrete |
IGPU | Intel UHD Graphics 620 | NVIDIA GeForce MX150 |
Video memory | N/A | GDDR5 2GB |
Video Camera | HD IR/RGB Combo Camera | HD IR/RGB Combo Camera |
On board Wireless | 802.11ac+Bluetooth 5.0 (Dual band) 2*2 | 802.11ac+Bluetooth 5.0 (Dual band) 2*2 |
Card Reader | Type: Micro SD | Type: Micro SD |
USB Port | 1x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 2) |
1x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 2) |
Interface | 1x HDMI | 1x HDMI |
Audio | Built-in speaker Built-in array microphone Sonic Master harmon/ kardon |
Built-in speaker Built-in array microphone Sonic Master harmon/ kardon |
Weight (Kg) | 0.84 KG (Without Battery) 1.09 KG (with 3 cell battery) |
0.94 KG (Without Battery) 1.19 KG (with 3 cell battery) |
Dimension (cm) | 30.2(W) x 18.9(D) x 1.69 ~ 1.69 (H) cm | 30.2(W) x 18.9(D) x 1.69 ~ 1.69 (H) cm |
AC Adapter | ø4.0 45W AC Adapter Output: 19V DC, 2.37A, 45W , Input: 100~240V AC 50/60Hz universal |
ø4.0 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No | No |
Keyboard type | Illuminated Chiclet Keyboard | Illuminated Chiclet Keyboard |
Software | ASUS Live Update ASUS Product Registration Program ASUS GiftBox ASUS Splendid |
ASUS Live Update ASUS Product Registration Program ASUS GiftBox ASUS Splendid |
Security | N/A | TPM (Trusted Platform Module)(optional) |
Supplied Accessories | Without carry bag | Sleeve |
ZenBook 14 Specifications
Model Name | UX433FN-A6004T |
LCD Cover Color & Decoration | Royal Blue Glass (Glare) |
Top Case Color & Decoration | Royal Blue Metal |
On board processor | Intel® Core™ i7-8565U Processor 1.8 GHz (8M Cache, up to 4.1 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 14.0’//Ultra Slim 300nits//FHD 1920×1080 16:9//Anti-Glare//NTSC:72%//Wide View |
On board memory | LPDDR3 16GB |
Memory Max. | 16G |
Total System Memory | LPDDR3 16GB |
Storage | PCIEG3x2 NVME 256G M.2 SSD |
External video display modes | HDMI 1.4 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce MX150 |
IGPU | Intel UHD Graphics 620 |
Video memory | GDDR5 2GB |
Video Camera | HD IR/RGB Combo Camera |
FingerPrint | N/A |
On board Wireless | 802.11ac+Bluetooth 5.0 (Dual band) 2*2 |
Card Reader | Type: Micro SD |
USB Port | 1x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 2) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
Audio | Built-in array microphone harmon/ kardon |
Weight (Kg) | 0.94 KG (Without Battery) 1.19 KG (with 3 cell battery) |
Dimension (cm) | 31.9(W) x 19.9(D) x 1.59 ~ 1.59 (H) cm |
AC Adapter | ø4.0 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Illuminated Chiclet Keyboard |
Software | ASUS Live Update ASUS Product Registration Program ASUS GiftBox CyberLink PowerDVD 12(JP only) |
Security | TPM (Firmware TPM) |
Supplied Accessories | Sleeve |
Zenbook 15 Specifications
Model Name | UX533FD-A9074T |
LCD Cover Color & Decoration | Icicle Silver Metal (Glass) |
Top Case Color & Decoration | Icicle Silver Metal |
On board processor | Intel® Core™ i7-8565U Processor 1.8 GHz (8M Cache, up to 4.1 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 15.6’//Ultra Slim 300nits//FHD 1920×1080 16:9//Glare//NTSC:72%//Wide View |
On board memory | DDR4 16GB |
Memory Max. | 16G |
Total System Memory | DDR4 16GB |
Storage | PCIEG3x2 NVME 512G M.2 SSD |
External video display modes | HDMI 1.4 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce GTX 1050 MAX Q |
IGPU | Intel UHD Graphics 620 |
Video memory | GDDR5 2GB |
Video Camera | HD IR/RGB Combo Camera |
On board Wireless | 802.11ac+Bluetooth 5.0 (Dual band) 2*2 |
Card Reader | Type: Standard SD |
USB Port | 2x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 2) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
Audio | Built-in array microphone harmon/ kardon |
Weight (Kg) | 1.36 KG (Without Battery) 1.67 KG (with 4 cell battery) |
Dimension (cm) | 35.4(W) x 22.0(D) x 1.79 ~ 1.79 (H) cm |
AC Adapter | ø5.5 90W AC Adapter Output: 19V DC, 4.74A, 90W , Input : 100~240V AC, 50/60Hz universal |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Illuminated Chiclet Keyboard |
Software | ASUS Live Update ASUS Product Registration Program ASUS GiftBox CyberLink PowerDVD 12(JP only) |
Security | TPM (Trusted Platform Module)(optional) |
Supplied Accessories | Sleeve |
The ASUS ZenBook 13\14\15 will be available in the Philippines soon.