Aside from Nokia 5530 Xpressmusic. This was also announced
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – American version | ||
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, Q3 |
SIZE | Dimensions | 114 x 58 x 10 mm, 65 cc |
---|---|---|
Weight | 128 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
– Full QWERTY keyboard – Five-way scroll key – Optical trackpad |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
– 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 250 MB | |
Card slot | microSD (TransFlash), up to 16GB, hotswap |
DATA | GPRS | Class 32, 100 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio; Visual radio | |
Games | Downloadable | |
Colors | Zodium Black, Metal Grey, Topaz Brown | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
– MP3/AAC/MPEG4 player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer – Printing |
BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 480 h (2G) / 576 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
To get the latest news, videos, tips, cheats & more subscribe to JAM online
Enter your email address:
Delivered by FeedBurner