Apple has officially raised the prices of its Macs, iPads, Vision Pro, and Studio Display lineup, making some of its most popular devices more expensive for buyers.
The price increase comes after Apple CEO Tim Cook said that higher memory and storage costs have made price hikes “unavoidable.” This means customers planning to buy a new Mac or iPad will now have to prepare a bigger budget.
Mac Prices Increase by Up to $500
| Product | Old Canada Price | New Canada Price | Increase |
|---|---|---|---|
| MacBook Neo | $799 | $949 | +$150 |
| MacBook Air | $1,499 | $1,799 | +$300 |
| MacBook Pro | $2,399 | $2,799 | +$400 |
| iMac | — | $2,099 | — |
| Mac mini | — | $1,099 | — |
| Mac Studio | — | $3,499 | — |
| iPad | $499 | $649 | +$150 |
| iPad mini | $679 | $849 | +$170 |
| iPad Air | $799 | $999 | +$200 |
| iPad Pro | $1,399 | $1,699 | +$300 |
Why Apple Increased Prices
Apple said that the increase is due to the rising cost of memory and storage components. While the company has tried to absorb these higher costs in the past, the current situation has made price increases necessary.